ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
4 | 4 | Allie Clark | 5'2 | G | 11 |
10 | 10 | Lydia Engebretson | 5'6 | G | 12 |
12 | 12 | Ashton Austreim | 5'8 | G | 11 |
14 | 14 | Olivia Jorgenson | 5'9 | G | 12 |
20 | 20 | Landree Wilson | 5'10 | G | 10 |
22 | 22 | Claire Burns | 5'8 | F | 11 |
24 | 24 | Ella Bisgard | 5'9 | F | 11 |
30 | 30 | Bailey Waterman | 5'7 | F | 11 |
34 | 34 | Sofia Dvergsten | 5'9 | F | 10 |
50 | 50 | Haley Sampson | 5'10 | F | 12 |
52 | 52 | Ainsley Shelsta | 6'5 | F | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|